Global predictions  (short description)

Predictions of magnitude 8.0+ earthquakes
(Circles of Investigation used)
Predictions of magnitude 7.5+ earthquakes
(Circles of Investigation used)
As on January 1, 1985   As on July 1, 1985
As on January 1, 1986   As on July 1, 1986
As on January 1, 1987   As on July 1, 1987
As on January 1, 1988   As on July 1, 1988
As on January 1, 1989   As on July 1, 1989
As on January 1, 1990   As on July 1, 1990
As on January 1, 1991   As on July 1, 1991
As on January 1, 1992   As on July 1, 1992
As on January 1, 1993   As on July 1, 1993
As on January 1, 1994   As on July 1, 1994
As on January 1, 1995   As on July 1, 1995
As on January 1, 1996   As on July 1, 1996
As on January 1, 1997   As on July 1, 1997
As on January 1, 1998   As on July 1, 1998
As on January 1, 1999   As on July 1, 1999
As on January 1, 2000   As on July 1, 2000
As on January 1, 2001   As on July 1, 2001
As on January 1, 2002   As on July 1, 2002
As on January 1, 2003   As on July 1, 2003
As on January 1, 2004   As on July 1, 2004

As on January 1, 2005

As on July 1, 2005

As on January 1, 2006

As on July 1, 2006

As on January 1, 2007

As on July 1, 2007

As on January 1, 2008

As on July 1, 2008

As on January 1, 2009

As on July 1, 2009

As on January 1, 2010

As on July 1, 2010

As on January 1, 2011

As on July 1, 2011

As on January 1, 2012

As on July 1, 2012

As on January 1, 2013

As on July 1, 2013

As on January 1, 2014

As on July 1, 2014

Under Construction
As on January 1, 1985   As on July 1, 1985
As on January 1, 1986   As on July 1, 1986
As on January 1, 1987   As on July 1, 1987
As on January 1, 1988   As on July 1, 1988
As on January 1, 1989   As on July 1, 1989
As on January 1, 1990   As on July 1, 1990
As on January 1, 1991   As on July 1, 1991
As on January 1, 1992   As on July 1, 1992
As on January 1, 1993   As on July 1, 1993
As on January 1, 1994   As on July 1, 1994
As on January 1, 1995   As on July 1, 1995
As on January 1, 1996   As on July 1, 1996
As on January 1, 1997   As on July 1, 1997
As on January 1, 1998   As on July 1, 1998
As on January 1, 1999   As on July 1, 1999
Under Construction

As on January 1, 2000   As on July 1, 2000
As on January 1, 2001   As on July 1, 2001
As on January 1, 2002   As on July 1, 2002
As on January 1, 2003   As on July 1, 2003
As on January 1, 2004   As on July 1, 2004

As on January 1, 2005

As on July 1, 2005

As on January 1, 2006

As on July 1, 2006

As on January 1, 2007

As on July 1, 2007

As on January 1, 2008

As on July 1, 2008

As on January 1, 2009

As on July 1, 2009

As on January 1, 2010

As on July 1, 2010

As on January 1, 2011

As on July 1, 2011

As on January 1, 2012

As on July 1, 2012

As on January 1, 2013

As on July 1, 2013

As on January 1, 2014

As on July 1, 2014